Description: | The report, “Measuring Sustainability in Cotton Farming Systems,” was produced by ICAC's Expert Panel on Social, Environmental and Economic Performance of Cotton Production (SEEP) in collaboration with FAO and with input from identity cotton programs. The report provides an overview of sustainability issues in cotton and takes stock of indicators used to measure sustainability. These are then rated to arrive at a set of common indicators that can serve as a basis for discussion within the industry on the development of a framework to further enhance sustainability. As the final report will not be ready in time for the upcoming Plenary, it was decided to present an executive summary to provide an idea of the ongoing work. |
File: | Download file (1282485 Bytes) |
Author: | ICAC/ SEEP |
Year: | 2015 |
Category: | Environmental & social aspects, Farming Aspects |
Submitted by: | Lisa Emberson |
This platform is a joint project by ICCO, SECO, Textile Exchange and HELVETAS Swiss Intercooperation. For any queries please contact: [email protected].