Description: | This annual Organic Exchange report provides: - The Global context of cotton production and challenges - Organic cotton production and fiber markets 2008/09 - Overview of area and average yields with review of pricing - Regional profiles of organic cotton: India, Africa & Latin America - Changes in the market caused by growth and impacts - Clear and concrete steps that farmers, companies and other organizations can take to support the sustainable expansion of the global organic cotton supply - Estimates of future organic production trends Provided is the Executive Summary, the full report can be purchased at the provided link; OE Members recieve this full report as a membership benefit. |
Link: | http://organicexchange.org/oecms/Organic-Exchange-Publications.html |
File: | Download file (1150471 Bytes) |
Author: | Organic Exchange |
Year: | 2009 |
Category: | Environmental & social aspects, Farming Aspects, Rotation crops |
Submitted by: | Daren Abney |
This platform is a joint project by ICCO, SECO, Textile Exchange and HELVETAS Swiss Intercooperation. For any queries please contact: [email protected].